<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 5, 2026 at 3:17 pm by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://outsidertrading.ca/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Outsider Trading</title>
		<link><![CDATA[https://outsidertrading.ca]]></link>
		<description><![CDATA[Outsider Trading]]></description>
		<lastBuildDate><![CDATA[Mon, 05 Oct 2026 20:48:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://outsidertrading.ca/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://outsidertrading.ca/amazon-on-the-nasdaq-a-technology-and-retail-powerhouse-worth-watching/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/amazon-on-the-nasdaq-a-technology-and-retail-powerhouse-worth-watching/]]></link>
			<title>Amazon on the Nasdaq: A Technology and Retail Powerhouse Worth Watching</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 20:48:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/applied-digital-ai-infrastructure-leader-and-market-outlook/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/applied-digital-ai-infrastructure-leader-and-market-outlook/]]></link>
			<title>Applied Digital (APLD): AI Infrastructure, Financing and Risks</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 19:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/the-electric-vehicle-bubble/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/the-electric-vehicle-bubble/]]></link>
			<title>The Electric Vehicle Bubble</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 19:37:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/the-rise-of-electric-vehiclesev/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/the-rise-of-electric-vehiclesev/]]></link>
			<title>How Electric Vehicles Changed Investing: A June 2020 Perspective</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 19:35:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/video-game-wars/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/video-game-wars/]]></link>
			<title>Video Game Wars</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 19:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/5-of-the-highest-gaining-blue-chip-stocks-on-the-tsx-in-2025/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/5-of-the-highest-gaining-blue-chip-stocks-on-the-tsx-in-2025/]]></link>
			<title>5 of the Highest‑Gaining Blue‑Chip Stocks on the TSX in 2025</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 19:27:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/blackberry-bb-to-6-month-recap-and-3-month-outlook/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/blackberry-bb-to-6-month-recap-and-3-month-outlook/]]></link>
			<title>BlackBerry (BB.TO): August 2025 Recap and Historical Outlook</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 19:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/why-dont-you-telus/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/why-dont-you-telus/]]></link>
			<title>Why don&#8217;t you Telus?</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 19:14:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/top-5-canadian-stocks-with-the-highest-analyst-price-targets/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/top-5-canadian-stocks-with-the-highest-analyst-price-targets/]]></link>
			<title>Top 5 Canadian Stocks With the Highest Analyst Price Targets</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 18:46:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/top-5-canadian-stocks-with-insider-buying-activity/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/top-5-canadian-stocks-with-insider-buying-activity/]]></link>
			<title>Top 5 Canadian Stocks With Insider Buying Activity</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 18:40:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/top-5-canadian-companies-with-the-best-debt-to-equity-ratios/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/top-5-canadian-companies-with-the-best-debt-to-equity-ratios/]]></link>
			<title>Debt-to-Equity in Canada: 5 Company Balance Sheets Compared</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 18:02:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/bank-of-montrealbmo-a-strong-tsx-investment-opportunity/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/bank-of-montrealbmo-a-strong-tsx-investment-opportunity/]]></link>
			<title>Bank of Montreal(BMO): A Strong TSX Investment Opportunity</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 16:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/nutrien-ltd-ntr-dominating-the-global-fertilizer-market/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/nutrien-ltd-ntr-dominating-the-global-fertilizer-market/]]></link>
			<title>Nutrien Ltd.(NTR): Dominating the Global Fertilizer Market</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 15:58:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/gildan-activewear-inc-gil-to-is-this-canadian-apparel-stock-still-a-buy-in-2026/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/gildan-activewear-inc-gil-to-is-this-canadian-apparel-stock-still-a-buy-in-2026/]]></link>
			<title>Gildan Activewear Inc. (GIL.TO): Is This Canadian Apparel Stock Still a Buy in 2026?</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 15:54:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/dollarama-inc-dol-on-the-tsx-a-canadian-retail-powerhouse/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/dollarama-inc-dol-on-the-tsx-a-canadian-retail-powerhouse/]]></link>
			<title>Dollarama Inc.(DOL) on the TSX: A Canadian Retail Powerhouse</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 15:45:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/tee-up-some-investments/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/tee-up-some-investments/]]></link>
			<title>Tee Up Some Investments</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 14:52:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/a-golden-opportunity/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/a-golden-opportunity/]]></link>
			<title>A Golden Opportunity, Revisited: What Happened to Kirkland Lake Gold (KL)</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 14:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/analyzing-cibcs-position-among-canadas-big-five-banks/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/analyzing-cibcs-position-among-canadas-big-five-banks/]]></link>
			<title>Analyzing CIBC&#8217;s Position Among Canada&#8217;s Big Five Banks</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 14:38:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/eqb-inc-eqb-to-is-canadas-challenger-bank-still-a-buy-in-2026/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/eqb-inc-eqb-to-is-canadas-challenger-bank-still-a-buy-in-2026/]]></link>
			<title>EQB Inc. (EQB.TO): Is Canada&#8217;s Challenger Bank Still a Buy in 2026?</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 14:33:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/canadian-market-outlook-bond-yields-jobs-oct-5-2026/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/canadian-market-outlook-bond-yields-jobs-oct-5-2026/]]></link>
			<title>Canadian Market Outlook: Bond Yields Take Control — Week of Oct. 5</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 14:22:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/tc-energy-tsx-trp-stock-analysis-is-trp-a-good-buy-for-2026/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/tc-energy-tsx-trp-stock-analysis-is-trp-a-good-buy-for-2026/]]></link>
			<title>TC Energy (TSX: TRP) Stock Analysis: Is TRP a Good Buy for 2026?</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 20:50:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/the-growth-of-esg-investing-in-canada/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/the-growth-of-esg-investing-in-canada/]]></link>
			<title>The Growth of ESG Investing in Canada</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 20:38:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/the-king-of-buying-and-holding/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/the-king-of-buying-and-holding/]]></link>
			<title>The King of Buying and Holding</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 20:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/berkshire-hathawaybrk-b-a-safe-haven-in-diversified-financials/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/berkshire-hathawaybrk-b-a-safe-haven-in-diversified-financials/]]></link>
			<title>Berkshire Hathaway(BRK.B): A Safe Haven in Diversified Financials</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 20:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/investing-in-poet-disruptive-tech-with-big-potential/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/investing-in-poet-disruptive-tech-with-big-potential/]]></link>
			<title>Investing in POET: Disruptive Tech with Big Potential</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 20:28:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/bell-the-cash-cow/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/bell-the-cash-cow/]]></link>
			<title>Bell the Cash Cow</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 19:39:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/barrick-gold-abx-a-financial-and-operational-overview/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/barrick-gold-abx-a-financial-and-operational-overview/]]></link>
			<title>Barrick Gold (ABX): A Financial and Operational Overview</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 18:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/tfsa-vs-rrsp/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/tfsa-vs-rrsp/]]></link>
			<title>TFSA vs RRSP</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 17:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/rrsp-vs-tfsa-which-should-canadians-choose-first/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/rrsp-vs-tfsa-which-should-canadians-choose-first/]]></link>
			<title>RRSP vs. TFSA: Which Should Canadians Choose First?</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 17:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/top-5-canadian-stocks-set-to-rebound-in-2026/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/top-5-canadian-stocks-set-to-rebound-in-2026/]]></link>
			<title>Top 5 Canadian Stocks Set to Rebound in 2026</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 17:45:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/the-short-squeeze/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/the-short-squeeze/]]></link>
			<title>The Short Squeeze</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 07:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/playing-the-gme/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/playing-the-gme/]]></link>
			<title>Playing the GME</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 07:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/my-portfolio-2/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/my-portfolio-2/]]></link>
			<title>Colby&#8217;s Portfolio (As of June 30,2020)</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 06:42:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/4-canadian-power-and-utility-companies-to-watch-in-2022/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/4-canadian-power-and-utility-companies-to-watch-in-2022/]]></link>
			<title>4 Canadian Power and Utility Companies to Watch in 2026</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 06:19:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/canadian-telecoms/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/canadian-telecoms/]]></link>
			<title>Best Canadian Telecom Stocks for Dividend Investors</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 05:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/top-5-ai-stocks-in-canada-to-buy-now-tsx-2026-guide/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/top-5-ai-stocks-in-canada-to-buy-now-tsx-2026-guide/]]></link>
			<title>Top 5 AI Stocks in Canada to Buy Now (TSX 2026 Guide)</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 22:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/bombardier-bbd-b-stock-analysis-2026-can-this-tsx-aerospace-turnaround-keep-climbing/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/bombardier-bbd-b-stock-analysis-2026-can-this-tsx-aerospace-turnaround-keep-climbing/]]></link>
			<title>Bombardier (BBD.B) Stock Analysis 2026: Can This TSX Aerospace Turnaround Keep Climbing?</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 22:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/capital-gains-tax-in-canada-2026-how-it-works-strategies-to-pay-less/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/capital-gains-tax-in-canada-2026-how-it-works-strategies-to-pay-less/]]></link>
			<title>Capital Gains Tax in Canada (2026): How It Works + Strategies to Pay Less</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 22:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/great-west-lifeco-tsx-gwo-stock-analysis-is-gwo-a-good-buy-in-2026/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/great-west-lifeco-tsx-gwo-stock-analysis-is-gwo-a-good-buy-in-2026/]]></link>
			<title>Great-West Lifeco (TSX: GWO) Stock Analysis: Is GWO a Good Buy in 2026?</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 22:02:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/top-5-canadian-dividend-etfs-to-buy-and-hold-2026/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/top-5-canadian-dividend-etfs-to-buy-and-hold-2026/]]></link>
			<title>Top 5 Canadian Dividend ETFs to Buy and Hold (2026)</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 22:01:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/top-5-canadian-gold-mining-stocks-to-watch-in-2026/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/top-5-canadian-gold-mining-stocks-to-watch-in-2026/]]></link>
			<title>Top 5 Canadian Gold Stocks to Watch in 2026: Miners and a Streamer</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 22:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/why-did-goeasy-gsy-stock-crash-a-critical-look-at-the-companys-latest-earnings/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/why-did-goeasy-gsy-stock-crash-a-critical-look-at-the-companys-latest-earnings/]]></link>
			<title>Why Did goeasy (GSY) Stock Crash? A Critical Look at the Company’s Latest Earnings</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 21:59:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/top-5-tsx-tech-stocks-beginners-should-watch-in-2026/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/top-5-tsx-tech-stocks-beginners-should-watch-in-2026/]]></link>
			<title>Top 5 TSX Tech Stocks Beginners Should Watch in 2026</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 21:58:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/shopifysshop-position-in-the-canadian-technology-landscape/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/shopifysshop-position-in-the-canadian-technology-landscape/]]></link>
			<title>Shopify (TSX: SHOP) Stock Analysis: Growth, Risks, and Outlook for 2026</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 21:57:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/what-is-investing-a-beginners-guide-for-canadians/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/what-is-investing-a-beginners-guide-for-canadians/]]></link>
			<title>What Is Investing? A Beginner’s Guide for Canadians.</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 21:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/my-top-5-picks-for-u-s-stocks-in-2026/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/my-top-5-picks-for-u-s-stocks-in-2026/]]></link>
			<title>My Top 5 Picks for U.S. Stocks in 2026</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 21:56:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/why-the-market-is-taking-a-breather-my-take-on-this-weeks-pull-back/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/why-the-market-is-taking-a-breather-my-take-on-this-weeks-pull-back/]]></link>
			<title>Why the Market Is Taking a Breather: My Take on This Week’s Pull Back</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 21:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/celestica-tsx-cls-canadas-fastest-growing-ai-stock-and-why-its-a-top-buy-in-2025/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/celestica-tsx-cls-canadas-fastest-growing-ai-stock-and-why-its-a-top-buy-in-2025/]]></link>
			<title>Celestica (TSX: CLS) Stock Analysis: AI Infrastructure Growth and Risks</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 21:53:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/top-5-canadian-real-estate-markets-for-investors/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/top-5-canadian-real-estate-markets-for-investors/]]></link>
			<title>Top 5 Canadian Real Estate Markets for Investors</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 21:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 21:46:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
