<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 1, 2026 at 1:21 pm by All in One SEO v5.0.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://outsidertrading.ca/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Outsider Trading</title>
		<link><![CDATA[https://outsidertrading.ca]]></link>
		<description><![CDATA[Outsider Trading]]></description>
		<lastBuildDate><![CDATA[Thu, 01 Oct 2026 19:19:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://outsidertrading.ca/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://outsidertrading.ca/10-tax-mistakes-canadian-investors-should-avoid-2026-guide/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/10-tax-mistakes-canadian-investors-should-avoid-2026-guide/]]></link>
			<title>10 Tax Mistakes Canadian Investors Should Avoid (2026 Guide)</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 19:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/top-5-canadian-stocks-set-to-rebound-in-2026/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/top-5-canadian-stocks-set-to-rebound-in-2026/]]></link>
			<title>Top 5 Canadian Stocks Set to Rebound in 2026</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 19:17:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/qtrade-direct-investing-review-2026-0-commissions-premium-tools-is-it-now-canadas-best-brokerage/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/qtrade-direct-investing-review-2026-0-commissions-premium-tools-is-it-now-canadas-best-brokerage/]]></link>
			<title>Qtrade Direct Investing Review (2026): $0 Commissions + Premium Tools — Is It Now Canada’s Best Brokerage?</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 19:16:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/top-5-best-performing-tsx-stocks-1-year-returns-breakdown/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/top-5-best-performing-tsx-stocks-1-year-returns-breakdown/]]></link>
			<title>Top 5 Best-Performing TSX Stocks (1-Year Returns Breakdown)</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 19:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/sun-life-financial-stock-analysis-2026-is-slf-to-a-buy/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/sun-life-financial-stock-analysis-2026-is-slf-to-a-buy/]]></link>
			<title>Sun Life Financial Stock Analysis 2026: Is SLF.TO a Buy?</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 19:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/top-5-undervalued-mid-cap-canadian-stocks-flying-under-the-radar/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/top-5-undervalued-mid-cap-canadian-stocks-flying-under-the-radar/]]></link>
			<title>Top 5 Undervalued Mid-Cap Canadian Stocks Flying Under the Radar</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 19:12:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/dollar-cost-averaging-in-canada-does-it-actually-work/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/dollar-cost-averaging-in-canada-does-it-actually-work/]]></link>
			<title>Dollar-Cost Averaging in Canada: Does It Actually Work?</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 19:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/keel-infrastructure-corp-keel-to-canadas-emerging-ai-infrastructure-play/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/keel-infrastructure-corp-keel-to-canadas-emerging-ai-infrastructure-play/]]></link>
			<title>Keel Infrastructure Corp. (KEEL.TO): Canada’s Emerging AI Infrastructure Play?</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 19:07:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/top-5-canadian-dividend-etfs-to-buy-and-hold-2026/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/top-5-canadian-dividend-etfs-to-buy-and-hold-2026/]]></link>
			<title>Top 5 Canadian Dividend ETFs to Buy and Hold (2026)</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/playing-the-gme/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/playing-the-gme/]]></link>
			<title>Playing the GME</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 17:48:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/the-short-squeeze/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/the-short-squeeze/]]></link>
			<title>The Short Squeeze</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 17:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/boeing-takes-flight-kind-of/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/boeing-takes-flight-kind-of/]]></link>
			<title>Boeing Takes Flight (Kind of)</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 17:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/this-week-in-the-market/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/this-week-in-the-market/]]></link>
			<title>This week in the Market</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 17:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/bell-the-cash-cow/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/bell-the-cash-cow/]]></link>
			<title>Bell the Cash Cow</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 17:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/your-mortgage-our-investment/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/your-mortgage-our-investment/]]></link>
			<title>Your mortgage, our investment.</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 17:48:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/performance-goes-public-and-other-news/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/performance-goes-public-and-other-news/]]></link>
			<title>Performance Goes Public (And Other News)</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 17:48:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/real-estate-investment-trustreits/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/real-estate-investment-trustreits/]]></link>
			<title>Best Canadian REITs for Passive Income Investors</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 17:02:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/reits-vs-rental-properties-in-canada-which-is-better-in-2026/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/reits-vs-rental-properties-in-canada-which-is-better-in-2026/]]></link>
			<title>REITs vs Rental Properties in Canada: Which Is Better in 2026?</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 16:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/how-to-invest-your-first-10000-in-canada-2026-portfolio-guide/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/how-to-invest-your-first-10000-in-canada-2026-portfolio-guide/]]></link>
			<title>How to Invest Your First $10,000 in Canada (2026 Portfolio Guide)</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 16:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/5-best-canadian-retail-stocks-to-buy-now-2026/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/5-best-canadian-retail-stocks-to-buy-now-2026/]]></link>
			<title>Top 5 Canadian Retail Stocks to Buy Now in 2026</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 13:06:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/top-5-canadian-fintech-stocks-for-long-term-growth/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/top-5-canadian-fintech-stocks-for-long-term-growth/]]></link>
			<title>Top 5 Canadian Fintech Stocks for Long-Term Growth</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 13:06:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/how-to-start-investing-in-canada/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/how-to-start-investing-in-canada/]]></link>
			<title>10 Things to Know Before You Start Investing in Canada (2026)</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 12:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/glens-2021-first-quarter-update/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/glens-2021-first-quarter-update/]]></link>
			<title>Glens 2021 First quarter update</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/a-shaw-and-rogers-merger/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/a-shaw-and-rogers-merger/]]></link>
			<title>A Shaw and Rogers Merger?</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/colbys-first-quarter-update/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/colbys-first-quarter-update/]]></link>
			<title>Colby&#8217;s First Quarter Update</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:43:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/my-first-week-in-crypto/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/my-first-week-in-crypto/]]></link>
			<title>My First Week in Crypto</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:43:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/crypto-bubble-burst/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/crypto-bubble-burst/]]></link>
			<title>Crypto Bubble Burst?</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:43:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/market-pull-back/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/market-pull-back/]]></link>
			<title>Market Pull Back</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:43:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/amazon-google-shopify-and-cibc-share-split/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/amazon-google-shopify-and-cibc-share-split/]]></link>
			<title>Amazon, Google, Shopify and CIBC share split</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:43:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/amazon-on-the-nasdaq-a-technology-and-retail-powerhouse-worth-watching/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/amazon-on-the-nasdaq-a-technology-and-retail-powerhouse-worth-watching/]]></link>
			<title>Amazon on the Nasdaq: A Technology and Retail Powerhouse Worth Watching</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/oracles-nasdaq-surge-a-story-of-transformation-and-missed-chances/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/oracles-nasdaq-surge-a-story-of-transformation-and-missed-chances/]]></link>
			<title>Oracle&#8217;s(ORCL) Nasdaq Surge: A Story of Transformation and Missed Chances</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/blackberry-bb-to-6-month-recap-and-3-month-outlook/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/blackberry-bb-to-6-month-recap-and-3-month-outlook/]]></link>
			<title>BlackBerry (BB.TO) 6-Month Recap and 3-Month Outlook</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/bank-of-montrealbmo-a-strong-tsx-investment-opportunity/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/bank-of-montrealbmo-a-strong-tsx-investment-opportunity/]]></link>
			<title>Bank of Montreal(BMO): A Strong TSX Investment Opportunity</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/fall-portfolio-re-balancing-for-canadian-investors/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/fall-portfolio-re-balancing-for-canadian-investors/]]></link>
			<title>Fall Portfolio Re-balancing for Canadian Investors</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/applied-digital-ai-infrastructure-leader-and-market-outlook/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/applied-digital-ai-infrastructure-leader-and-market-outlook/]]></link>
			<title>Applied Digital: AI Infrastructure Leader and Market Outlook</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/top-investment-mistakes-canadian-investors-make/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/top-investment-mistakes-canadian-investors-make/]]></link>
			<title>Top Investment Mistakes Canadian Investors Make</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/how-a-u-s-government-shutdown-could-impact-canadian-investors-and-markets/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/how-a-u-s-government-shutdown-could-impact-canadian-investors-and-markets/]]></link>
			<title>How a U.S. Government Shutdown Could Impact Canadian Investors and Markets</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:43:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/berkshire-hathawaybrk-b-a-safe-haven-in-diversified-financials/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/berkshire-hathawaybrk-b-a-safe-haven-in-diversified-financials/]]></link>
			<title>Berkshire Hathaway(BRK.B): A Safe Haven in Diversified Financials</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:40:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/investing-in-poet-disruptive-tech-with-big-potential/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/investing-in-poet-disruptive-tech-with-big-potential/]]></link>
			<title>Investing in POET: Disruptive Tech with Big Potential</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/short-selling-explained-and-why-its-rare-in-canada/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/short-selling-explained-and-why-its-rare-in-canada/]]></link>
			<title>Short Selling Explained (and Why It’s Rare in Canada)</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/scotiabankbns-a-leading-choice-for-canadian-investors/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/scotiabankbns-a-leading-choice-for-canadian-investors/]]></link>
			<title>Scotiabank(BNS): A Leading Choice for Canadian Investors</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/top-5-canadian-stocks-that-benefit-from-high-interest-rates/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/top-5-canadian-stocks-that-benefit-from-high-interest-rates/]]></link>
			<title>Top 5 Canadian Stocks That Benefit from High Interest Rates</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/analyzing-cibcs-position-among-canadas-big-five-banks/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/analyzing-cibcs-position-among-canadas-big-five-banks/]]></link>
			<title>Analyzing CIBC&#8217;s Position Among Canada&#8217;s Big Five Banks</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/high-vs-low-beta-stocks-a-canadian-guide/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/high-vs-low-beta-stocks-a-canadian-guide/]]></link>
			<title>High vs Low Beta Stocks: A Canadian Guide</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/navigating-the-rail-industry-cps-competitive-advantage-and-2026-outlook/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/navigating-the-rail-industry-cps-competitive-advantage-and-2026-outlook/]]></link>
			<title>Navigating the Rail Industry: CP&#8217;s Competitive Advantage and 2026 Outlook</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/why-the-market-is-taking-a-breather-my-take-on-this-weeks-pull-back/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/why-the-market-is-taking-a-breather-my-take-on-this-weeks-pull-back/]]></link>
			<title>Why the Market Is Taking a Breather: My Take on This Week’s Pull Back</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/the-role-of-geopolitics-in-canadian-investing/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/the-role-of-geopolitics-in-canadian-investing/]]></link>
			<title>The role of geopolitics in Canadian investing</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/the-growth-of-esg-investing-in-canada/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/the-growth-of-esg-investing-in-canada/]]></link>
			<title>The Growth of ESG Investing in Canada</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/top-5-canadian-stocks-owned-by-institutional-investors/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/top-5-canadian-stocks-owned-by-institutional-investors/]]></link>
			<title>Top 5 Canadian Stocks Owned by Institutional Investors</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outsidertrading.ca/]]></guid>
			<link><![CDATA[https://outsidertrading.ca/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 21:46:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
