This is a list of my current holdings and what account they are in currently. The percentage weighting of each stock may fluctuate as market prices change and I buy or sell stocks. I will probably update This page once a month or so if you want to check in and see what I have bought or sold and how the cost basis and dividends are changing.
It is a good idea to try and max out your tax sheltered accounts before you open a margin account. I did not do this when I started and probably cost myself a few thousand in taxes I would not have had to pay if the stocks were in an RRSP or TFSA.
TFSA Holdings:
I basically changed 2/3 of my portfolio in February and March. Trump seemed intent on weakening the American economy with the Tariffs and uncertainty he was creating so I figured it was a good time to look for opportunities in Canadian and European companies and I sold most of my US holdings in order to do so. The strategy has worked really well so far with both Canadian and European markets outperforming the S&P 500 significantly through 2024. This trend will likely not continue long term, but there have been periods of time in the past where Canadian and European markets have outperformed the US markets: (2016, 2022 and 2025 being the most recent examples.)
| Company | Head Office | Ticker/ Exchange | Profit/ Loss | Cost Basis | Dividend | My Yield | Percentage of Portfolio | |
| Bank of Montreal | Toronto, Canada | BMO/ TSE | 104.57% | $90.23 | $6.68 | 7.40% | 7.90% | |
| ASML Holding N.V. | Veldhoven, Netherlands | ASML/ NASDAQ | 69.10% | $724.37 | $1.58 | 0.87% | 7.40% | |
| Shopify Inc | Ottawa, Canada | SHOP/ TSE | 71.49% | $133.57 | N/A | N/A | 6.79% | |
| Bank of Nova Scotia | Toronto, Canada | BNS/ TSE | 55.56% | $66.10 | $4.40 | 6.66% | 6.64% | |
| Garrett Motion Inc | Rolle, Switzerland | GTX/ NASDAQ | 102.12% | $8.89 | $0.32 | 3.60% | 6.53% | |
| Ferrari N.V. | Maranello, Italy | RACE/ NYSE | -16.99% | $434.52 | $3.13 | 0.72% | 5.27% | |
| Liberty Media Corp Del | Englewood, USA | FWONA/ NASDAQ | 23.29% | $73.01 | N/A | N/A | 4.64% | |
| Nintendo CDR | Kyoto, Japan | NTDO/ TSE | -0.06% | $11.21 | N/A* | N/A* | 4.43% | |
| Canadian Imperial Bank of Commerce | Toronto, Canada | CM/ TSE | 56.76% | $81.47 | $4.28 | 5.25% | 2.85% | |
| UBS Group AG | Zurich, Switzerland | UBS/ NYSE | 54.15% | $31.42 | $1.80 | 5.73% | 2.73% | |
| Banco Santander S.A. | Madrid, Spain | SAN/ NYSE | 74.34% | $6.89 | $0.36 | 5.22% | 2.33% | |
| Imperial Oil Ltd. | Calgary, Canada | IMO/ TSE | 11.67% | $107.96 | $2.88 | 2.67% | 1.83% | |
| Sony Group Corporation | Tokyo, Japan | SONY/ NYSE | -1.16% | $26.31 | $0.12 | 0.46% | 1.81% | |
| Agnico-Eagle Mines Limited | Toronto, Canada | AEM/ TSE | 133.39% | $103.37 | $2.28 | 2.21% | 1.67% | |
| SAP SE | Walldorf, Germany | SAP/ NYSE | -6.23% | $256.51 | $2.63 | 1.03% | 1.3% | |
| Eaton Corporation PLC | Dublin, Ireland | ETN/ NYSE | 9.16% | $299.67 | $4.36 | 1.45% | 1.19% | |
| Dollarama Inc. | Montreal, Canada | DOL/ TSE | 32.37% | $150.56 | $0.48 | 0.32% | 0.43% | |
| Loblaws Cos Ltd. | Brampton, Canada | L/ TSE | 31.31% | $46.69 | $0.56 | 1.20% | 0.42% |
*NTDO does pay a dividend but the info doesn’t seem to be easy to find and I’ve been buying it quite a bit lately so it would have been more work than I wanted to do to figure out the dividend and yield percentage.
RRSP Holdings:
In my RRSP I changed a significant portion of my holdings in February and March 2025 to eliminate almost all of my US holdings. I felt like it was a really good opportunity to explore companies outside of North America since I had never really done that up until this point and I figured the US markets were likely to lag behind for the time being.
| Company | Head Office | Ticker/ Exchange | Profit/Loss | Cost Basis | Dividend | My Yield | Percentage of Portfolio |
| Agnico-Eagle Mines Limited | Toronto, Canada | AEM/ TSE | 293.08% | $62.50 | $2.28 | 3.65% | 28.84% |
| Canadian Imperial Bank of Commerce | Toronto, Canada | CM/ TSE | 77.18% | $72.08 | $4.28 | 5.94% | 12.37% |
| Bank of Nova Scotia | Toronto, Canada | BNS/ TSE | 63.75% | $62.79 | $4.40 | 7.01% | 11.15% |
| Shopify Inc. | Ottawa, Canada | SHOP/ TSE | 66.55% | $137.53 | N/A | N/A | 8.99% |
| Garrett Motion Inc | Rolle, Switzerland | GTX/ NASDAQ | 95.10% | $8.87 | $0.32 | 3.61% | 6.21% |
| ASML Holding N.V. | Veldhoven, Netherlands | ASML/ NASDAQ | 78.12% | $667.09 | $1.58 | 0.24% | 5.69% |
| UBS Group AG | Zurich, Switzerland | UBS/ NYSE | 46.03% | $33.99 | $1.80 | 5.30% | 5.40% |
| Liberty Media Corp Del | Englewood, USA | FWONA/ NASDAQ | 18.31% | $75.10 | N/A | N/A | 4.10% |
| Ferrari N.V. | Maranello, Italy | RACE/ NYSE | -7.71% | $406.75 | $3.13 | 0.77% | 3.01% |
| Eaton Corporation PLC | Dublin, Ireland | ETN/ NYSE | 8.56% | $297.63 | $4.36 | 1.46% | 2.66% |
| Nintendo CDR | Kyoto, Japan | NTDO/ TSE | 2.27% | $10.95 | N/A* | N/A* | 2.44% |
| Banco Santander S.A. | Madrid, Spain | SAN/ NYSE | 74.34% | $6.89 | $0.36 | 5.22% | 2.43% |
| Imperial Oil Ltd. | Calgary, Canada | IMO/ TSE | 21.78% | $99.00 | $2.88 | 2.91% | 1.68% |
| SAP SE | Walldorf, Germany | SAP/ NYSE | -5.61% | $256.40 | $2.63 | 1.03% | 1.46% |
| Dollarama Inc. | Montreal, Canada | DOL/ TSE | 32.37% | $150.56 | $0.48 | 0.32% | 0.99% |
| Loblaws Cos Ltd | Brampton, Canada | L/ TSE | 31.31% | $46.69 | $0.56 | 1.20% | 0.98% |
| Sony Group Corporation | Tokyo, Japan | SONY/ NYSE | -1.90% | $26.62 | $0.12 | 0.45% | 0.82% |
| Bank of Montreal | Toronto, Canada | BMO/ TSE | 62.10% | $113.88 | $6.68 | 5.87% | 0.49% |
| Achushnet Holdings Corp | Fairhaven, USA | GOLF/ NYSE | 6.92% | $76.79 | $1.00 | 1.30% | 0.27% |
| America Sports Inc. | Helsinki, Finland | AS/ NYSE | 7.47% | $34.67 | N/A | N/A | 0.02% |
*NTDO does pay a dividend but the info doesn’t seem to be easy to find and I’ve been buying it quite a bit lately so it would have been more work than I wanted to do to figure out the dividend and yield percentage.
Taxable Account Holdings:
My taxable account is not currently being used.
Thanks for reading.
Colby
