This is my current up to date holdings in my personal TFSA and RRSP. As a long term investor I don’t add or remove to many stocks at a time. I will sometimes sell a portion of my holdings in 1 company to purchase another company depending if I feel like they are going to have a good earnings or I want to take a small position to start. I plan to update this quarterly for the time being.
In January in my TFSA so far I have sold my shares of Laurentian Bank(LB) due to their potential of being bought and added to my portfolio Enbridge Inc(ENB), Scotiabank(BNS), Kraken Robotics Inc(PNG) and West Red Lake Gold Mines LTD(WRLG).
TFSA
| Company | Ticker/Exchange | Profit/Loss | Average Price | Shares | Dividend Yield | Portfolio Percentage |
| Amazon.com Inc. | AMZN/NASDAQ | 1.95% | $222.65/USD | 4 | – | 7.09% |
| Applied Digital Corp | APLD/NASDAQ | 206.97% | $10.82/USD | 23 | – | 0.99% |
| BlackBerry Limited | BB/TSX | -6.49% | $6.74/CAD | 221 | – | 3.86% |
| Scotiabank | BNS/TSX | 1.69% | $100.48/CAD | 48 | 4.27% | 7.56% |
| Celestica Inc. | CLS/TSX | 135.42% | $113.53/CAD | 21 | – | 12.63% |
| Enbridge Inc | ENB/TSX | 5.22% | $62.89/CAD | 127 | 5.70% | 12.95% |
| Gemini Space Station Inc | GEMI/DASDAQ | -40.8% | $33.31/USD | 10 | – | 0.53% |
| Alphabet Inc (Class A) | GOOGL/NASDAQ | 104.88% | $123.92/USD | 1 | 0.39% | 0.65% |
| Lyft inc. | LYFT/NASDAQ | 32.85% | $14.75/USD | 23 | – | 1.06% |
| Meta Platforms Inc. | META/NASDAQ | 8.6% | $690.95/USD | 1 | 0.27% | 2.34% |
| Oracle Corp. | ORCL/NYSE | -4.13% | $304.48/USD | 1 | – | 0.79% |
| Palantir Technologies Inc (Class A) | PLTR/NASDAQ | 22.78% | $126.78/USD | 4 | – | 4.85% |
| Kraken Robotics Inc | PNG/TSX | -2.37% | $8.22 | 38 | 0.47% | |
| Poet technologies Inc | POET/NASDAQ | -5.53% | $7.60/USD | 190 | – | 3.68% |
| Rocket Lab Corp. | RKLB/NASDAQ | 896.49% | $6.70/USD | 200 | – | 29.91% |
| Shopify Inc. | SHOP/TSX | 55.06% | $142.48/CAD | 19 | – | 8.32% |
| Snap Inc (Class A) | SNAP/NYSE | -29.69% | $9.98/USD | 27 | – | 0.59% |
| Sofi Technologies Inc. | SOFI/NASDAQ | -2.69% | $27.48/USD | 27 | – | 1.95% |
| West Red Lake Gold Mines Limited | WRLG/TSX | 17.92% | $1.06/CAD | 500 | 0.96% |
RRSP
| Company | Ticker/Exchange | Profit/Loss | Average Price | Shares | Dividend Yield | Portfolio Percentage |
| Bank of Montreal | BMO/TSX | 32.28% | $124.85/CAD | 19 | 3.85% | 6.37% |
| Bank of Nova Scotia | BNS/TSX | 23.11% | $69.03/CAD | 39 | 5.04% | 6.63% |
| Berkshire Hathaway Inc. (Class B) | BRK.B/NYSE | 14.95% | $425.50/CAD | 1 | – | 1.36% |
| Celestica Inc. | CLS/TSX | 77.14% | $155.09/CAD | 19 | – | 10.39% |
| Canadian Imperial Bank | CIBC/TSX | 28.74% | $79.28/CAD | 25 | 3.73% | 5.09% |
| Canadian Pacific Kansas City Limited | CP/TSX | -2.02% | $107.66/CAD | 20 | 0.76% | 4.2% |
| Dollarama Inc. | DOL/TSX | 25.95% | $152.50/CAD | 20 | 0.21% | 7.64% |
| Empire Co, Ltd (Class A) | EMP.A/TSX | 17.29% | $45.95/CAD | 51 | 1.52% | 5.47% |
| International Business Machines Corp | IBM/NYSE | 104.68% | $118.57/USD | 10 | 2.80% | 6.68% |
| Microsoft Corporation | MSFT/NASDAQ | 20.14% | $419.23/USD | 5 | 0.66% | 7.12% |
| Royal Bank of Canada | RY/TSX | 17.67% | $161.80/CAD | 20 | 3.11% | 7.75% |
| Shopify Inc. | SHOP/TSX | 48.91% | $130.86/CAD | 35 | – | 13.57% |
| Telus Corp. | T/TSX | -1.29% | $23.01 | 115 | 7.09% | 5.19% |
| The Toronto-Dominion Bank | TD/TSX | 24.78% | $83.42 | 23 | 4.01% | 4.84% |
| United Parcel Service, Inc (Class B) | UPS/NYSE | -2.28% | $89.50 | 32 | 7.49% | 7.71% |
I don’t personally hold any bonds, preferred shares or warrants.
That is all for today and remember everyone, invest in yourself first.